Room Measurements
Room Dimensions Square Ft. Set-up Options/Capacity
Board Classroom Rounds Theatre
Banquet Hall Full 121'5 x 92'3 11,201 --- 402 640 672
Banquet Hall East 60'5 x 92'3 5,573 --- 201 320 336
Banquet Hall West 60'5 x 92'3 5,573 --- 201 320 336
Reception Hall 40' x 54'4 2,173 --- 84 120 196
Room 241 42'3 x 29'3 1,236 32 36 72 76
Room 241A 22'4 x 29'3 653 24 21 40 50
Room 241B 19'8 x 29'3 575 24 21 40 50
Room 243 42'2 x 29'3 1,233 32 45 72 93
Room 279A 14' x 34'6 483 22 21 32 50
Room 279B 12'10 x 37'5 480 28 24 32 60
Tech Boardroom 10 --- --- ---
Tech Classroom --- 12 --- ---
Arena
Concert 124' x 203' 25,172 7,300
Bleachers Out 103' x 203' 20,909 6,300
With Ice 99'10 x 199' 19,940 5,280
